Member List
Campground Owners of New York
| Contact: | Donald Bennett, Jr. |
| Address: | 1 Grove St., Suite 200 |
| Phone: | 800-497-2669 |
| Alt. Phone: | 585-586-4360 |
| Web Site: | http://www.campcony.com |
| Email: | |
| Description: | Trade association for privately owned campgrounds and RV parks in New York State. |
Coach USA/megabus.com
| Contact: | Michael Alvich |
| Address: | 160 S. Route 17 North |
| Phone: | 201 225 7500 |
| Web Site: | http://www.megabus.com |
| Email: | |
| Description: |
Corporate Communications, Inc.
| Contact: | Matthew Mitchell |
| Address: | 108 S. Union St. |
| Phone: | 585.262.3430 |
| Web Site: | http://www.corporatecomm.com |
| Email: | |
| Description: | Full service interactive marketing agency. |
Fort William Henry Corporation
| Contact: | Roberta Daab |
| Address: | 48 Canada Street |
| Phone: | 518-668-3081 |
| Web Site: | http://www.fortwilliamhenry.com |
| Email: | |
| Description: |
Fuller Communications
| Contact: | Susan Day Fuller |
| Address: | 468 E. Main St., Suite B |
| Phone: | 518-483-7154 |
| Web Site: | http://www.fullerventures.com |
| Description: | We offer INSIGHT, based on more than 20 years of business development, strategic planning, and transition management experience -- to give you fresh perspectives on your potential and your ability to implement change effectively. |
Madison County Tourism, Inc.
| Contact: | Jim Walter |
| Address: | PO Box 1029 |
| Phone: | 800-684-7320 |
| Alt. Phone: | 315-684-7320 |
| Web Site: | http://www.madisontourism.com |
| Email: | |
| Description: | Tourism Promotion Agency for Madison County, NY, in the Central New York region. |
New York State Travel & Vacation Association
| Contact: | Dawn Borchert |
| Address: | PO Box 285 |
| Phone: | 888-698-2970 |
| Web Site: | http://www.nystva.org |
| Email: | |
| Description: | Mission: The New York State Travel & Vacation Association is the tourism industry leader in communication, legislative awareness, professional development and promotion. |
Niagara Tourism & Convention Corp.
| Contact: | John Percy |
| Address: | 10 Rainbow Blvd. |
| Phone: | |
| Web Site: | http://www.niagara-usa.com |
| Email: | |
| Description: |
Ski Areas of New York, Inc.
| Contact: | Scott Brandi |
| Address: | PO Box 96 |
| Phone: | 518-792-5060 |
| Alt. Phone: | 518-796-3601 |
| Web Site: | http://www.iskiny.com |
| Email: | |
| Description: | Ski Areas of New York, Inc. is the trade association that represents the NYS Ski Industry. NYS has more ski areas then any other state in the nation, 50. We are fourth in ski visits with over 4 million visitors and we have a 2.1 billion dollar econmic impact on the upstate NY economy. Go to www.iskiny.com for more information. |

